<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>WSC- live, olympics NBC, football news, soccer video, recruiting, college scholarships. :: Blogs</title> 
	<link>http://www.worldsoccerconnection.net/blogs/</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Soccer in South Africa]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_611</link>
		<description><![CDATA[Football - or soccer, as we call it - is the most widely played sport in South Africa, with its traditional support base in the black community. For many South Africans the country's proudest sporting]]></description>
		<pubDate>Tue, 12 Aug 2008 18:28:16 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Brazil 1-0 Belgium beijing olympics]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_610</link>
		<description><![CDATA[A sensational 79th minute strike from Hernanes was the difference as Brazil opened their Olympic Games campaign with a tight 1-0 victory over Belgium at the Shenyang Olympic Stadium.Highlights of the ]]></description>
		<pubDate>Fri, 08 Aug 2008 21:09:12 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Italy vs Honduras highlights]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_609</link>
		<description><![CDATA[Watch highlights of Italy's 3-0 defeat of Honduras on the first day of the men's Olympic Soccer Tournament.Great start in their group B for Italy with an easy 3-0 win over Honduras. 41&#8242; Giovinco]]></description>
		<pubDate>Fri, 08 Aug 2008 21:05:09 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Japan vs USA  (0 - 1) Men’s OlympicFootball]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_608</link>
		<description><![CDATA[ Stuart Holden give USA their win over Japan at their opening game of group B with a powerful voley kick. ]]></description>
		<pubDate>Fri, 08 Aug 2008 20:37:14 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Argentina vs Ivory Coast (2 - 1) Men’s Olympic Football]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_607</link>
		<description><![CDATA[Argentina vs Ivory Coast  (2 - 1) Men’s OlympicFootball MVP Lionel Messi 43' gave Argentina the lead just before the break . Ivory Coast player Cisse 53' bring the team back in the game with a wonderf]]></description>
		<pubDate>Fri, 08 Aug 2008 20:24:49 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Serbia vs Australia (1 - 1) Olympic Men’s Football]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_606</link>
		<description><![CDATA[One more tie as Serbia and Australia ended their opening game in a 1-1 draw.Highlights of the game : www.worldsoccerconnection.net ]]></description>
		<pubDate>Fri, 08 Aug 2008 20:18:14 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[China vs New Zealand (1 - 1) Olympic Men’s Football]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_605</link>
		<description><![CDATA[First goal ever for the Chinese in the olympics.Ten man Goal score by Jeremy Brockie for New Zealand and the chinese came back for a tie with a goal  from Dong at the 86th minutes. ]]></description>
		<pubDate>Fri, 08 Aug 2008 20:00:23 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Olympics 2008 South Korea vs Cameroon 1-1]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_604</link>
		<description><![CDATA[Last results Olympic Men’s Football South Korea vs Cameroon (1 - 1) They finished their opening game with a tie. South Korea: Goalkeepers: Jung Sung Ryong, Song You Gual Defenders: Shin Kwang Hoon, Ki]]></description>
		<pubDate>Fri, 08 Aug 2008 19:51:16 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Beckham effect after a year in the MLS]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_603</link>
		<description><![CDATA[ It has been one year since David Beckham joined the Los Angeles Galaxy football team in the United States.On the field, Beckham has become a one-man show, responsible for the Galaxy averaging aleague]]></description>
		<pubDate>Thu, 24 Jul 2008 15:17:19 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[the 20 -14 top salaries in soccer]]></title>
		<link>http://www.worldsoccerconnection.net/blog/view/id_601</link>
		<description><![CDATA[  © GettyNo. 20 Oliver Kahn Age: 38Nationality: GermanClub: Bayern MunichEarnings (million): $10.3, 5.1 pounds, 7.5 euros The veteran German goalkeeper is nicknamed King Kahn for his size and antics. ]]></description>
		<pubDate>Sat, 28 Jun 2008 14:39:58 -0500</pubDate>
	</item>
</channel>
</rss>